<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Zoom Academy &#187; News &amp; Events</title>
	<atom:link href="http://www.mathzoom.org/category/news-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathzoom.org</link>
	<description>Transform Gifted Youths to Successful Leaders!</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:45:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 CGMO Results</title>
		<link>http://www.mathzoom.org/blog/2010-cgmo-results</link>
		<comments>http://www.mathzoom.org/blog/2010-cgmo-results#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:30:20 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=2037</guid>
		<description><![CDATA[<p>The Nineth China Girl&#39;s Math Olympiad (CGMO) was held 8/9 through 8/13, 2010, at Shijiazhuang&#39;s Second Middle School, Shijiazhuang, Hebei, China.&#160; The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Nineth China Girl&#39;s Math Olympiad (CGMO) was held 8/9 through 8/13, 2010, at Shijiazhuang&#39;s Second Middle School, Shijiazhuang, Hebei, China.&nbsp; The CGMO is an annual international math competition, participated by girls from over 10 countries.&nbsp; The United States has participated in this competition since 2007.<br />
	The results of the eight girls from USA:<br />
	- <strong>Elizabeth Synge</strong>, Gold<br />
	- <strong>Lynnelle Ye</strong>, Gold<br />
	- <strong>Jae Eui Shin</strong>, Gold<br />
	- <strong>Shijie Zheng</strong>, Gold<br />
	- <strong>Shiyu Li</strong>, Gold<br />
	- <strong>Cynthia Day</strong>, Silver<br />
	- <strong>Adisa Kruayatidee</strong>, Bronze<br />
	- <strong>Andi Wang</strong>, Honorable Mention</p>
<p>Cynthia and Adisa are students at Math Zoom camps.<br />
	Congratulations to all!</p>
<p><img align="middle" alt="Cynthia at 2010 CGMO" height="225" src="/wp-content/uploads/image/2010CGMO_Cynthia.JPG" width="300" />Cynthia won a Silver Medal.</p>
<p>Adisa won a Bronze Medal. <img align="middle" alt="Adisa at 2010 CGMO" height="225" src="/wp-content/uploads/image/2010CGMO_Adisa.JPG" width="300" /></p>
<p><img align="middle" alt="Dr. Kevin Wang, Cynthia, and Adisa at the 2010 CGMO" height="240" src="/wp-content/uploads/image/2010CGMO_Cynthia_Adisa_DrKW.JPG" width="320" />Dr. Kevin Wang, Cynthia, and Adisa at the 2010 CGMO Award Ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/2010-cgmo-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Congratulates IMO Medalist Evan O’Dorney</title>
		<link>http://www.mathzoom.org/blog/president-obama-congratulates-imo-medalist-evan-o%e2%80%99dorney</link>
		<comments>http://www.mathzoom.org/blog/president-obama-congratulates-imo-medalist-evan-o%e2%80%99dorney#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:57:50 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=2033</guid>
		<description><![CDATA[<p>President Obama offered his congratulations to Evan O&#8217;Dorney, who earned the second highest score&#8212;and a gold medal&#8212;at the 51st International Mathematical Olympiad,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>President Obama offered his congratulations to Evan O&rsquo;Dorney, who earned the second highest score&mdash;and a gold medal&mdash;at the 51st International Mathematical Olympiad, which was held in Kazakhstan in early July.</p>
<p>In a two-minute telephone call to O&rsquo;Dorney on July 30, 2010, which began with the words, &ldquo;This is the president,&rdquo; Obama praised O&rsquo;Dorney for his stellar performance as well as that of his team, which took third place.</p>
<p>&ldquo;I&rsquo;m proud of you for all the hard work you&rsquo;ve done making a difference in being a role model for kids in the U.S.,&rdquo; said the president. &ldquo;I believe that math and science are important for our world.&rdquo;</p>
<p>(Excerpt from <a href="http://maa.org/news/080910ODorneyObama.html">MAA News article of August 9, 2010</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/president-obama-congratulates-imo-medalist-evan-o%e2%80%99dorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Ranks Third at the 2010 IMO</title>
		<link>http://www.mathzoom.org/blog/usa-ranks-third-at-the-2010-imo</link>
		<comments>http://www.mathzoom.org/blog/usa-ranks-third-at-the-2010-imo#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:45:49 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=2029</guid>
		<description><![CDATA[<p>At the 2010 International Mathematical Olympiad (IMO), 517 young mathematicians from 96 countries competed in solving problems posed in a test administered&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At the 2010 International Mathematical Olympiad (IMO), 517 young mathematicians from 96 countries competed in solving problems posed in a test administered on July 7 and July 8.&nbsp; The team of six students from USA won 3 Gold Medals and 3 Silver Medals, and ranked 3rd in total points, following teams from P.R.China and Russian Federation.&nbsp; The USA team members are:<br />
	- <strong>Evan O&#39;Dorney</strong>, Gold Medal (39 points out of possible 42), homeschooled at Venture School in Danville, California;<br />
	- <strong>Xiaoyu He</strong>, Gold Medal (28 points), Acton-Boxborough Regional High School in Acton, Massachusetts;<br />
	- <strong>Benjamin Gunby</strong>, Gold Medal (27 points), Georgetown Day School in Washington, DC;<br />
	- <strong>Calvin Deng</strong>, Silver Medal (26 points), William G. Enloe High School in Cary, North Carolina;<br />
	- <strong>In Sung Na</strong>, Silver Medal (25 points), Northern Valley Regional High School at Old Tappan in Old Tappan, New Jersey;<br />
	- <strong>Allen Yuan</strong>, Silver Medal (23 points), Detroit Country Day School in Farmington, Michigan.</p>
<p>The 2010 IMO is the 51st in the annual series of international mathematical competitions.&nbsp; This year the contest was held in Astana, Khazakhstan, from July 2 through July 14.&nbsp; The students solve six very challenging math problems during the contest in two days, three problem each day in a 4 and 1/2 hour session.&nbsp; More details are available on the <a href="http://www.imo-official.org/">IMO official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/usa-ranks-third-at-the-2010-imo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAMO and USAJMO Winners Announced</title>
		<link>http://www.mathzoom.org/blog/usamo-and-usajmo-winners-announced</link>
		<comments>http://www.mathzoom.org/blog/usamo-and-usajmo-winners-announced#comments</comments>
		<pubDate>Tue, 11 May 2010 07:31:30 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1972</guid>
		<description><![CDATA[<p>The MAA has announced the USAMO and USAJMO winners:</p>
<p><u><strong>USAMO winners (in alphabetical order):</strong></u></p>
<p>Timothy Chu, Lynbrook High School, San Jose, California.<br />
	Calvin Deng, William&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The MAA has announced the USAMO and USAJMO winners:</p>
<p><u><strong>USAMO winners (in alphabetical order):</strong></u></p>
<p>Timothy Chu, Lynbrook High School, San Jose, California.<br />
	Calvin Deng, William G. Enloe High School, Cary, North Carolina.<br />
	Michael Druggan, Tates Creek High School, Lexington, Kentucky.<br />
	Brian Hamrick, Thomas Jefferson High School For Science &amp; Technology, Annandale, Virginia.<br />
	Travis Hance, Lakota West High School, West Chester, Ohio.<br />
	Xiaoyu He, Acton-Boxborough Regional High School, Acton, Massachusetts.<br />
	Mitchell Lee, Thomas Jefferson High School For Science &amp; Technology, Annandale, Virginia.<br />
	In-Sung Na, Northern Valley Regional At Old Tappan, Old Tappan, New Jersey.<br />
	Evan O&rsquo;Dorney, Berkeley Math Circle, Danville, California.<br />
	Toan Duc Phan, Taft School, Watertown, Connecticut.<br />
	Hunter Spink, Western Canada High School, Calgary, Alberta, Canada.<br />
	Allen Yuan, Detroit Country Day School, Farmington, Michigan.</p>
<p><u><strong>USAJMO winners (in alphabetical order):</strong></u></p>
<p>Yury Aglyamov, Liberal Arts &amp; Science Academy High School, Austin, Texas.<br />
	Ravi Bajaj, Phillips Exeter Academy, Exeter, New Hampshire<br />
	Evan Chen, Horner Junior High School, Fremont, California.<br />
	Zijing Gao, North Carolina State University, Raleigh, North Carolina.<br />
	Gil Goldshlager, Walton High School, Marietta, Georgia.<br />
	Youkow Homma, Carmel High School, Carmel, Indiana.<br />
	Jesse Kim, Henry M. Gunn High School, Palo Alto, California.<br />
	Sadik Shahidain, Princeton High School, Princeton, New Jersey.<br />
	Alexander Smith, La Plata High School, La Plata, Maryland.<br />
	Susan Di Yun Sun, West Vancouver SS, West Vancouver, British Columbia, Canada.<br />
	Jiaqi Xie, Cypress Bay High School, Weston, Florida.<br />
	Jeffrey Yan, Palo Alto High School, Palo Alto, California.<br />
	Kevin Zhou, Woburn Cl., North York, Ontario, Canada.</p>
<p>Congratulations to the winners, and everyone who participated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/usamo-and-usajmo-winners-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sellke Won MATHCOUNTS National 2010</title>
		<link>http://www.mathzoom.org/blog/mark-sellke-won-mathcounts-national-2010</link>
		<comments>http://www.mathzoom.org/blog/mark-sellke-won-mathcounts-national-2010#comments</comments>
		<pubDate>Tue, 11 May 2010 05:26:15 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1968</guid>
		<description><![CDATA[<p>Mathcounts 2010 National contest was held from May 6 through May 9 in Orlando, Florida.&#160; California won the Team Championship.&#160; Mark Sellke&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mathcounts 2010 National contest was held from May 6 through May 9 in Orlando, Florida.&nbsp; California won the Team Championship.&nbsp; Mark Sellke from Indiana was the individual Champion.&nbsp; Mark Sellke also won the Written Round.&nbsp; The Master Round was won by Alex Song from Michigan.&nbsp; Here are the top team and individual results:</p>
<p><strong><u>Individual Top 12 written:</u></strong></p>
<p>1. Mark Sellke (IN, 8th grade)<br />
	2. Shyam Narayanan (KS, 7th grade)<br />
	3. Lewis Chen (CA, 8th grade)<br />
	4. Alex Song (MI, 7th grade)<br />
	5. Eugene Chen (CA, 8th grade)<br />
	6. Darryl Wu (WA, 8th grade)<br />
	7. Victoria Xia (VA, 8th grade)<br />
	8. Edward Park (GA, 8th grade)<br />
	9. Allen Liu (NY, 6th grade)<br />
	10. Scott Wu (LA, 7th grade)<br />
	11. Joshua Brakensiek (AZ, 8th grade)<br />
	12. Steven Chen (TX, 8th grade).</p>
<p><strong><u>Individual Countdown:</u></strong></p>
<p>Winner: Mark Sellke<br />
	Runner-up: Shyam Narayanan<br />
	Semifinalist: Alex Song<br />
	Semifinalist: Darryl Wu<br />
	Quarterfinalist: Lewis Chen<br />
	Quarterfinalist: Edward Park<br />
	Quarterfinalist: Scott Wu<br />
	Quarterfinalist: Steven Chen<br />
	CD participant: Eugene Chen<br />
	CD participant: Victoria Xia<br />
	CD participant: Allen Liu<br />
	CD participant: Joshua Brakensiak</p>
<p><u><strong>Top 10 Teams:</strong></u></p>
<p>1. California<br />
	2. Illinois<br />
	3. Washington<br />
	4. Massachusetts<br />
	5. Indiana<br />
	6. Texas<br />
	7. New York<br />
	8. Virginia<br />
	9. Georgia<br />
	10. Pennsylvania</p>
<p>Congratulations to all participants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/mark-sellke-won-mathcounts-national-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAMO and USAJMO Qualifiers</title>
		<link>http://www.mathzoom.org/blog/usamo-and-usajmo-qualifiers</link>
		<comments>http://www.mathzoom.org/blog/usamo-and-usajmo-qualifiers#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:57:41 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1951</guid>
		<description><![CDATA[<p>AMC published the list of the USAMO and USAJMO Qualifiers today. For USAMO, AMC 12 writers with index of 208.5 and above,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>AMC published the list of the USAMO and USAJMO Qualifiers today. For USAMO, AMC 12 writers with index of 208.5 and above, and AMC 10 writers achieving an AIME score of at least 11 are selected. For USAJMO, AMC10 writers required an index of at least 188.5. The following Math Zoom participants (not including the students who only took the tests at Math Zoom) are listed in the list.</p>
<p>Seung Jo Yoo<br />
	Leon Yao<br />
	Calvin Huang<br />
	Paolo Gentili<br />
	Rebecca Tang<br />
	Cynthia Day<br />
	Roger Sheu<br />
	Kevin Yin<br />
	Tony Jin<br />
	Ji Hoon Kang<br />
	Thomas Swayze<br />
	Jong Wook Kim<br />
	Adisa Kruayatidee<br />
	Alexander Clifton<br />
	Matthew Rauen<br />
	Sean Jaw<br />
	Simon Wu<br />
	Luda Zhao</p>
<p>This list has been updated on 4/20/2010 to reflect the latest list of qualifiers announced by AMC. For a complete list of the qualifiers, please click <a href="http://www.unl.edu/amc/e-exams/e8-usamo/e8-1-usamoarchive/2010-ua/2010usamoqual.shtml">here </a>to visit the AMC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/usamo-and-usajmo-qualifiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: ARML Local Contest and Award Ceremony</title>
		<link>http://www.mathzoom.org/blog/arml-local-contest-and-award-ceremony</link>
		<comments>http://www.mathzoom.org/blog/arml-local-contest-and-award-ceremony#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:08:31 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1942</guid>
		<description><![CDATA[<p>Math Zoom is hosting the national math contest ARML Local in Irvine. It&#39;s going to be part of the national ARML Local&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Math Zoom is hosting the national math contest ARML Local in Irvine. It&#39;s going to be part of the national ARML Local contest held nationwide on the same day. Along with the contest, Math Zoom is holding an award ceremony for all the students who won awards and prizes in the major math competitions such as AMC8/10/12, MathCounts, SCMO, WWTBAM, etc. in this school year. Here is more details of the event.</p>
<p><u><strong>Date and Time:</strong></u> April 10, 2010, 1-6PM<br />
	<u><strong>Location:</strong></u> 9 Truman, Irvine, CA 92620<br />
	<u><strong>Brief Agenda:</strong></u></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1 to 4PM: ARML Local Contest;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 4 to 5:30PM: Information Session and Award Ceremony;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 5:30 to 6PM: Social with peers and families.<br />
	&nbsp;</p>
<p><u><strong>Who are invited:</strong></u><br />
	All students, families, and friends are invited to the Information Session, Award Ceremony, and Social and Networking. This is going to be an inspirational event for families with talented children and youth. Admission is free.</p>
<p>The contest involves high school math. High school students and advanced middle school students are invited to participate by registering as an individual or form a team with 6 people in a team. Each participant is charged $10 to cover the ARML registration fee and refreshments.</p>
<p><u><strong>Registration and RSVP:</strong></u> Please email to <a href="mailto:info@mathzoom.org">info@mathzoom.org</a> with subject line ARML Local or RSVP Award Ceremony. To report your math contest scores to make sure that there is an award for you, please use the subject line Report Contest Scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/arml-local-contest-and-award-ceremony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathCounts California State Competition</title>
		<link>http://www.mathzoom.org/blog/mathcounts-california-state-competition</link>
		<comments>http://www.mathzoom.org/blog/mathcounts-california-state-competition#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:29:04 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1929</guid>
		<description><![CDATA[<p>MathCounts California state competition was held today at UCI and Stanford University. The Southern California contest had about 150 participants. About 20&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>MathCounts California state competition was held today at UCI and Stanford University. The Southern California contest had about 150 participants. About 20 Math Zoom students participated in the state level contest. 5 of them are on the top 10 list as follows.</p>
<p>Larry Zhang<br />
	Brandon Zeng<br />
	Mark Huang<br />
	Paolo Gentili<br />
	Eric Chen<br />
	Michael Zhao<br />
	Bryan Brzycki<br />
	Bryan Wagner<br />
	Alex Kang<br />
	Tony Zhang</p>
<p>The four contestants who won&nbsp;the seats at the California team to advance to the national are from the northen site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/mathcounts-california-state-competition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMC 10/12 A and B Result and AIME Qualifiers</title>
		<link>http://www.mathzoom.org/news-events/amc-1012-a-result-announced</link>
		<comments>http://www.mathzoom.org/news-events/amc-1012-a-result-announced#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:05:43 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1865</guid>
		<description><![CDATA[<p>The combined AMC&#160;10/12 A and B&#160;results are updated here. The AIME qualifying score from AMC 12A/B is lowered to 88.5. For AMC10A/B,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The combined AMC&nbsp;10/12 A and B&nbsp;results are updated here. The AIME qualifying score from AMC 12A/B is lowered to 88.5. For AMC10A/B, it&#39;s 118.5, not as dramatic as AMC12. Experts comment that it may be because the top 1% of the AMC10 students are strong enough to handle the challenges posted this year. For AMC 12, since it generates a bigger percentage 5% of the contestants for AIME qualifiers, the difference is better shown. Anyway, based on what&#39;s being reported to us so far, the following students qualified AIME.</p>
<p>Aritro Biswas<br />
	Alexander Clifton<br />
	Bryan Brzycki<br />
	Calvin Huang<br />
	Christopher Hazard<br />
	Corey Chen<br />
	Cynthia Day<br />
	David Ke<br />
	Henry Wang<br />
	Hyun Jong Kim<br />
	Jakob Weisblat<br />
	Jonathan Lee<br />
	Jongwoon Park<br />
	Jonwook Kim<br />
	Jinseong Kim<br />
	Joyce Shi<br />
	Kevin Yang<br />
	Kevin Yin<br />
	Luda Zhao<br />
	Leon Yao<br />
	Mark Huang<br />
	Patrick Pan<br />
	Raku Watari<br />
	Roger Sheu<br />
	Sara Akgul<br />
	Sarah Hermann<br />
	Stephen Yoo<br />
	Soumya Basu<br />
	Tiffany Ding<br />
	Vinson Luo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/news-events/amc-1012-a-result-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Top Winners in Mathcounts Chapters!</title>
		<link>http://www.mathzoom.org/blog/even-more-top-winners-in-mathcounts-chapters</link>
		<comments>http://www.mathzoom.org/blog/even-more-top-winners-in-mathcounts-chapters#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:44:29 +0000</pubDate>
		<dc:creator>mathzoom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mathzoom.org/?p=1876</guid>
		<description><![CDATA[<p>More exciting news are coming to us about our students&#39; success in Mathcounts!</p>
<p>Today,&#160;at the East San Gabriel Chapter Mathcounts contest held in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>More exciting news are coming to us about our students&#39; success in Mathcounts!</p>
<p>Today,&nbsp;at the East San Gabriel Chapter Mathcounts contest held in Cal Poly Pomona, Math Zoom student Bryan Brzycki won the first place, and Corey Chen won the sixth place.&nbsp; Jerry Li 8th place, Robert Wu 9th place, Brandon Luo 11th place, Jeffrey Ding 12th place. Bryan, Corey, Jerry, Robert and Brandon advanced to the state level.</p>
<p>We also received news that last Saturday at the South Bay / Santa Monica Chapter Mathcounts contest, Math Zoom student Chris Kymn won the third place, also advanced to the state level.</p>
<p>Mathcounts State Competition in Southern California will be held on March 20 at UC Irvine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathzoom.org/blog/even-more-top-winners-in-mathcounts-chapters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
